Products
Product introduction |
|
Equipment beat | 1.2 S/pcs |
Equipment yield | >99.8% |
Product size | 4035, 6045, 7045, 1006, 1204, 1206, 1208, 1210 |
Operation mode | Fully automatic mode |
Product alignment | Coaxial high-definition industrial CCD visual guidance positioning |
Equipment size | L:1200mm W:1000mm H: 1800mm(Can be customized according to customer requirements) |
Applicable industries | Vehicle inductors, transformers, network transformers, etc. |
Product introduction |
|
Equipment beat | 1.2 S/pcs |
Equipment yield | >99.8% |
Product size | 4035, 6045, 7045, 1006, 1204, 1206, 1208, 1210 |
Operation mode | Fully automatic mode |
Product alignment | Coaxial high-definition industrial CCD visual guidance positioning |
Equipment size | L:1200mm W:1000mm H: 1800mm(Can be customized according to customer requirements) |
Applicable industries | Vehicle inductors, transformers, network transformers, etc. |

Copy product links
Long by picture save/share

